327KW Kawasaki Water Cooled 27 hp Mower
327KW Kawasaki Water Cooled 27 hp Mower
Blade Spindle Assembly – M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623781 | Left & Right Spindle Assembly (includes items 3-17) | ||
2 | 623780 | Center M1 Blade Spindle Assembly (includes items 3-9 and 11-18) | ||
3 | 243331 | Hex Bolt | ||
4 | 257041 | Cupped Washer | ||
5 | 257106 | Washer | ||
6 | 110082 | Single Seal Ball Bearing | ||
7 | 604421 | 5.0 Spindle Housing Assembly | ||
8 | 280745 | Zerk Grease Fitting | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | 5.75 Spindle Shaft Assembly | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257432 | Lock Washer | ||
14 | 243581 | Grade 5 Hex Bolt | ||
15 | 247141 | Round Head Ribbed Neck Bolt | ||
16 | 772061 | Washer | ||
17 | 423680 | Deflector Cone | ||
18 | 604773 | M1 Spindle Shaft Assembly | ||
19 | 253035 | Square Key | ||
20 | 253035 | Whiz Nut |
Blade Spindle Assembly – M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623781 | Left & Right Spindle Assembly (includes items 3-17) | ||
2 | 623780 | Center M1 Blade Spindle Assembly (includes items 3-9 and 11-18) | ||
3 | 243331 | Hex Bolt | ||
4 | 257041 | Cupped Washer | ||
5 | 257106 | Washer | ||
6 | 110082 | Single Seal Ball Bearing | ||
7 | 604421 | 5.0 Spindle Housing Assembly | ||
8 | 280745 | Zerk Grease Fitting | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | 5.75 Spindle Shaft Assembly | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257432 | Lock Washer | ||
14 | 243581 | Grade 5 Hex Bolt | ||
15 | 247141 | Round Head Ribbed Neck Bolt | ||
16 | 772061 | Washer | ||
17 | 423680 | Deflector Cone | ||
18 | 604773 | M1 Spindle Shaft Assembly | ||
19 | 253035 | Square Key | ||
20 | 253035 | Whiz Nut |
Blade Spindle Assembly – M172
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623786 | M172 left/right Spindle Assembly (includes items 3-14) | ||
2 | 623787 | M172 center Spindle Assembly (includes items 3-8 and 10-15) | ||
3 | 243331 | Hex Bolt | ||
4 | 257041 | Cupped Washer | ||
5 | 110082 | Single Seal Ball Bearing | ||
6 | 824150 | Machined Deep Spindle Housing Assembly | ||
7 | 280745 | Zerk Grease Fitting | ||
8 | 903643 | Deep Spindle Bearing Spacer | ||
9 | 604774 | 98S Spindle Shaft Assembly | ||
10 | 421200 | Fiber Washer | ||
11 | 257061 | Washer | ||
12 | 257432 | Lock Washer | ||
13 | 243581 | Grade 5 Hex Bolt | ||
14 | 282615 | Spacer | ||
15 | 604773 | M1 Spindle Shaft Assembly | ||
16 | 281582 | Square Key | ||
17 | 253192 | Hex Flange Whiz Bolt |
Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 183806 | Briggs and Stratton Key Switch | ||
101101 | Key Ignition With Cover | |||
254498 | Nut | |||
422078 | Plastic Panel | |||
2 | 182326 | Brake Indicator Light | ||
3 | 182327 | Oil Indicator Light | ||
4 | 182328 | Temperature Indicator Light | ||
5 | 183925 | Push/Pull Switch | ||
8 | 184179 | Rocker Switch | ||
18 | 141551 | Snap-In Hour Meter | ||
21 | 141200 | Voltmeter Guage | ||
22 | 141160 | Zoned Electric Temperature Guage | ||
23 | 161144 | 325A Console Decal |
M152 Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644159 | M152 Deck with Bolt-On Roller Mount | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415897 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 422520 | Nylon Bearing | ||
7 | 254470 | Nut .500-13 | ||
8 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424205 | M1 52" Deck Flap | ||
19 | 774280 | M1 52-9861 RT Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt .250-20 x .750 | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382082 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt .500-13 x 2 | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722333 | right Belt Shield 52/220 | ||
35 | 722334 | left Belt Shield 52/220 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604676 | M1 300 Radius Arm Assembly | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Shaft - Clevis | ||
46 | 643632 | Vacuum Housing Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320236 | Medium Lift Blade - 18" | ||
320238 | Contour Blade - 18" | |||
320239 | High Lift Notch Blade - 18" | |||
320241 | Extreme High Lift Blade - 18" | |||
49 | 754115 | Formed Roller Mount | ||
50 | 643695 | Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut .250-20 | ||
52 | 260400 | Hitch Pin .375 x 2 | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604749 | Discharge Shield Assembly | ||
55 | 422042 | Discharge Shield | ||
56 | 644767 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer | ||
61 | 603725 | 2 Piece Center Roller Assembly |
M161 Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644160 | M161 Deck with Bolt-On Rollers | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415896 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 254431 | Speed Nut .250-20 | ||
7 | 254470 | Speed Nut .250-20 | ||
8 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424204 | M1 61" Deck Flap | ||
19 | 774337 | 220S 61" Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt .250-20 x .750 | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382085 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt .500-13 x 2 | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722451 | right Belt Shield Mid 61 | ||
35 | 722452 | left Belt Shield Mid 61 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604676 | M1 300 Radius Arm Assembly | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Shaft - Clevis | ||
46 | 643632 | Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320245 | High Lift Notch Blade - 21" | ||
320242 | Medium Lift Blade - 21" | |||
320244 | Contour Blade - 21" | |||
320246 | Extreme High Lift Blade - 21" | |||
49 | 643695 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 422520 | Nylon Bearing | ||
52 | 260400 | Hitch Pin .375 x 2 | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604749 | Discharge Shield Assembly | ||
55 | 422042 | Discharge Shield | ||
56 | 644767 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer | ||
61 | 603725 | 2 Piece Center Roller Assembly |
M172 Deck Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 243331 | M172/07 Deck Weldment | ||
2 | 414745 | Sheave | ||
3 | 243331 | Hex Bolt | ||
4 | 415894 | Sheave | ||
5 | 281582 | Square Key | ||
6 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
7 | 254470 | Nut .500-13 | ||
8 | 484230 | Anti-Scalp Wheel 5 x 2.75 | ||
9 | 942137 | Tube Bearing | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 603725 | 2 Piece Center Roller Assembly | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 253175 | Hex Whiz Bolt .25-20 x .75 | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 260400 | Hitch Pin | ||
17 | 253035 | Whiz Nut | ||
18 | 424206 | M1 72 Deck Flap | ||
19 | 774223 | Deflector Strap M1 72 | ||
20 | 253177 | Truss Whiz Bolt | ||
21 | 253025 | Whiz Nut | ||
22 | 382098 | Belt | ||
23 | 824494 | Idler Arm 72 Deep F/A Not Available | ||
24 | 121650 | Pedestal Bearing | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut | ||
32 | 243458 | Hex Bolt GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 723330 | right Belt Shield M1 72 | ||
35 | 723331 | left Belt Shield M1 72 | ||
36 | 755071 | Roller Mount M1 72 | ||
37 | 604676 | Radius Arm Assembly - M1 300 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut | ||
40 | 253203 | Flange Whiz Bolt | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Clevis Shaft | ||
46 | 643632 | Pivot Mount | ||
47 | 247130 | Carriage Bolt | ||
48 | 320250 | Medium Lift Blade - 25" | ||
320252 | Contour Blade - 25" | |||
320253 | High Lift Notch Blade - 25" | |||
320254 | Extreme Hi-Lift Blade - 25" | |||
49 | 643842 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut | ||
52 | 247253 | Carriage Bolt | ||
53 | 422520 | Nylon Bearing | ||
54 | 121756 | Nylon Bearing | ||
55 | 257062 | Washer | ||
56 | 604749 | Discharge Flex Shield Assembly | ||
57 | 422042 | Discharge Flex Shield | ||
58 | 644767 | Discharge Flex Shield Mount | ||
59 | 284406 | Torsion Spring | ||
60 | 780650 | Discharge Flex Shield Pin | ||
61 | 260608 | Cotter Ring |
Deck Carrier Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644138 | M161 Carrier (without footrest) | ||
162187 | Cutting Height Decal | |||
644136 | M152 Carrier (without footrest) | |||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut .375-16 | ||
19 | 247130 | Carriage Bolt | ||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | right Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283395 | Compression Spring | ||
283392 | Compression Spring | |||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257091 | Washer | ||
39 | 253992 | Lock Nut .750-16 | ||
40 | 481434 | Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap | ||
51 | 243205 | Hex Head Bolt | ||
52 | 243565 | Hex Bolt | ||
253067 | Spiral Lock Flange Nut | |||
53 | 774155 | Foot Rest Extension |
Deck Carrier Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644138 | M161 Carrier (without footrest) | ||
162187 | Cutting Height Decal | |||
644136 | M152 Carrier (without footrest) | |||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut .375-16 | ||
19 | 247130 | Carriage Bolt | ||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | right Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283395 | Compression Spring | ||
283392 | Compression Spring | |||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257091 | Washer | ||
39 | 253992 | Lock Nut .750-16 | ||
40 | 481434 | Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap | ||
51 | 243205 | Hex Head Bolt | ||
52 | 243565 | Hex Bolt | ||
253067 | Spiral Lock Flange Nut | |||
53 | 774155 | Foot Rest Extension |
Deck Carrier Assembly M172
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644135 | Carrier - M172 | ||
162187 | M1 Cutting Height Decal | |||
2 | 253035 | Whiz Nut | ||
3 | 644778 | Height Adjustment Tube M1 | ||
4 | 644305 | Latch Tube Guide | ||
5 | 775104 | Deck Latch | ||
6 | 243330 | Hex Bolt | ||
7 | 253890 | Lock Nut | ||
8 | 821516 | Nylon Washer | ||
9 | 243560 | Hex Bolt | ||
10 | 253470 | Nylon Insert Nut | ||
11 | 730434 | Height Adjustment Deck Pin | ||
12 | 424052 | Rubber Bumper | ||
13 | 253043 | Whiz Nut | ||
14 | 243565 | Hex Bolt | ||
253067 | Spiral Lock Flange Nut | |||
15 | 253215 | Flange Bolt | ||
16 | 423643 | Bearing Block - M1 | ||
17 | 774064 | Lift Bearing Plate | ||
18 | 644524 | Lift Lever - M1 Deck | ||
19 | 644707 | Rear Deck Rocker - M1 right | ||
20 | 644708 | Rear Deck Rocker - M1 left | ||
21 | 263529 | External Retainer | ||
22 | 882035 | Spring Rod Shaft Mount | ||
23 | 780663 | Spring Shaft | ||
24 | 283395 | Compression Spring | ||
25 | 257080 | Washer | ||
26 | 254490 | Nut | ||
27 | 820331 | M1 Chain - 5 Links | ||
28 | 243458 | Hex Bolt GR 8 | ||
29 | 253058 | Whiz Nut | ||
30 | 254493 | Nut | ||
31 | 254493 | Bearing Cup | ||
32 | 123522 | Taper Bearing | ||
33 | 257091 | 14 GA Bushing Washer | ||
34 | 253992 | Lock Nut | ||
35 | 481434 | Dust Cap | ||
36 | 125855 | Seal | ||
37 | 282615 | Spacer | ||
38 | 604365 | Fork & Lock Nut Assembly | ||
39 | 247725 | Carriage Bolt | ||
40 | 253970 | Lock Nut | ||
41 | 902422 | Axle Spacer | ||
42 | 603975 | Rear Wheel Assembly with Bearings 13x6.5x6 | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire / without Bearings 6 x 4.5 | |||
43 | 902429 | Rear Axle Center Spacer | ||
44 | 120048 | DP Wheel Ball Bearing | ||
45 | 732586 | M1 Deck Adjusting Strap | ||
46 | 243205 | Hex Bolt | ||
47 | 423696 | M1 Height Adjustment Spacer | ||
48 | 261405 | Clevis Pin | ||
49 | 257051 | Washer | ||
50 | 260612 | Cotter Ring | ||
51 | 121766 | Oilite Bearing |
Drive Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644619 | Pump Plate | ||
2 | 415884 | Sheave | ||
3 | 415898 | Sheave | ||
4 | 824484 | Idler Arm | ||
5 | 121650 | Pedestal Bearing | ||
6 | 243365 | Hex Bolt | ||
7 | 257040 | Washer | ||
8 | 253043 | Whiz Nut | ||
9 | 257412 | Lock Washer | ||
10 | 253890 | Lock Nut | ||
11 | 393195 | Idler | ||
12 | 257062 | Washer | ||
13 | 243601 | Hex Bolt | ||
14 | 257432 | Lock Washer | ||
15 | 254470 | Nut | ||
16 | 422558 | Nylon Bearing | ||
17 | 253930 | Lock Nut | ||
18 | 243580 | Hex Bolt | ||
19 | 253060 | Flange Nut | ||
20 | 283820 | Extension Spring With Swivel | ||
21 | 253203 | Flanged Whiz Bolt | ||
22 | 382035 | Belt | ||
23 | 604184 | 327KW Electric Clutch Assembly | ||
24 | 281582 | Square Key | ||
25 | 755046 | Anti Rotation Bracket | ||
26 | 422088 | Clutch Bracket Cover | ||
27 | 604776 | Spring Assembly | ||
28 | 730391 | Idler Adjustment J Bolt | ||
29 | 254450 | Nut .375-16 | ||
30 | 243340 | Hex Bolt .375-16 x 1.500 | ||
31 | 257422 | Lock Washer | ||
32 | 271081 | Hex Bolt .437-20 x 2.5 | ||
33 | 824486 | Mule Drive Idler Arm | ||
34 | 393376 | Idler | ||
35 | 243355 | Hex Bolt .375-16 x 2.500 | ||
36 | 281301 | Rubber Draw Latch | ||
37 | 393390 | Idler Pulley | ||
38 | 243585 | Hex Bolt | ||
39 | 883804 | Washer | ||
40 | 382095 | Belt | ||
382098 | Belt | |||
41 | 732520 | M1 Idler Spring Bracket | ||
42 | 604763 | M1 325A Rear Shield Assembly | ||
43 | 422090 | Rear Belt Shield Isolator | ||
44 | 121756 | Oilite Bearing | ||
45 | 424015 | Rubber Bumper | ||
46 | 425650 | Idler Spring Damper | ||
47 | 902582 | Spacer | ||
1 | 644619 | Pump Plate | ||
2 | 391462 | Left Hydro Pump | ||
3 | 391463 | Right Hydro Pump | ||
4 | 604528 | Steering Linkage Rod | ||
5 | 265615 | Ball Joint Righthand Thread | ||
6 | 254441 | Nut | ||
7 | 265616 | Ball Joint Lefthand Thread | ||
8 | 254444 | Nut | ||
9 | 281562 | Rectangle Key | ||
10 | 725338 | Right Pump Control Arm | ||
11 | 265680 | Ball Stud | ||
12 | 253035 | Whiz Nut | ||
13 | 257020 | Washer | ||
14 | 603726 | Eccentric Roller Assembly | ||
15 | 257410 | External Star Washer | ||
16 | 254450 | Nut | ||
17 | 253182 | Hex Whiz Bolt | ||
18 | 253025 | Whiz Nut | ||
19 | 754128 | M1 Right Neutral Return Mount | ||
20 | 754129 | M1 Left Neutral Return Mount | ||
21 | 729136 | Front Right Neutral Return Arm | ||
22 | 729137 | ront Left Neutral Return Arm | ||
23 | 729138 | Right Neutral Return Arm | ||
24 | 729139 | Left Neutral Return Arm | ||
25 | 283823 | Extension Spring | ||
26 | 822304 | Neutral Return Pivot Bearing | ||
27 | 257030 | Washer | ||
28 | 243335 | Hex Bolt | ||
29 | 253890 | Lock Nut | ||
30 | 243035 | Hex Bolt | ||
31 | 253043 | Whiz Nut | ||
32 | 253038 | Whiz Nut | ||
33 | 253192 | Hex Flange Whiz Bolt | ||
34 | 754157 | 300S Right Reinforcement Plate | ||
35 | 754158 | 300S Left Reinforcement Plate | ||
36 | 285031 | Damper | ||
37 | 885123 | Fan Mount Hub 10A | ||
38 | 320857 | 7" Nylon Fan ClockWise | ||
39 | 774020 | Washer | ||
40 | 254452 | Nut |
Engine Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 100187 | 27HP Kawasaki Water Cooled Engine | ||
2 | 100936 | Outer Air Filter Heavy Duty | ||
100937 | Inner Air Filter Heavy Duty | |||
3 | 100806 | Kawasaki Oil Filter | ||
4 | 101005 | Kohler Fuel Filter | ||
5 | 887121 | Adapter | ||
6 | 143610 | Oil Drain Valve | ||
7 | 363848 | Nylon Fitting | ||
8 | 101224 | 27HP Kawasaki Muffler | ||
101038 | Kawasaki Exhaust Gasket | |||
9 | 643189 | Lower Muffler Bracket W/A | ||
10 | 643196 | Kawasaki Shield Mount Bracket W/A | ||
11 | 754207 | 727 KAW Inner Shield Panel | ||
12 | 722732 | Kawasaki Muffler Shield | ||
13 | 644331 | 327KW/327KW Hood | ||
14 | 754207 | 727 Kawasaki Hood Mount | ||
15 | 281305 | Rubber Draw Latch | ||
16 | 754208 | 727KW Hood Latch Bracket | ||
17 | 644669 | 327KW/727KW Grille | ||
18 | 253176 | Truss Whiz Bolt | ||
19 | 257020 | Washer | ||
20 | 253025 | Whiz Nut | ||
21 | 253173 | Hex Whiz Bolt | ||
22 | 253440 | Nylon Insert Nut | ||
23 | 271020 | Hex Head 8M | ||
24 | 271120 | Hex Bolt | ||
25 | 275580 | Lock Washer | ||
26 | 280261 | Hose Spring Clamp | ||
27 | 821730 | Fuel Hose | ||
28 | 363515 | Street Ell | ||
29 | 821752 | Oil Drain Tube |
Reservoir And Hose Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 603602 | Wheel Motor with Hub | ||
2 | 253066 | Whiz Nut | ||
3 | 259640 | Socket Head Screw | ||
257430 | Internal Star Washer | |||
4 | 754068 | 300S Right Tank Rail | ||
5 | 754069 | 300S Left Tank Rail | ||
6 | 253192 | Hex Flange Whiz Bolt | ||
7 | 253035 | Whiz Nut | ||
8 | 603606 | M1 300/400 Oil Reservoir Assembly | ||
101875 | Fuel Tube Bushing | |||
101880 | Grommet | |||
360058 | Straight Fitting | |||
363638 | 90 Degree Fitting | |||
9 | 723557 | M1 Oil Tank Strap | ||
10 | 100728 | M1 Oil Reservoir Dipstick | ||
11 | 363826 | Straight Barbed Fitting | ||
12 | 360069 | Adapter O Ring | ||
126529 | O Ring | |||
126537 | O Ring | |||
13 | 644619 | Pump Plate | ||
14 | 391462 | Left Hydro Pump | ||
15 | 391463 | Right Hydro Pump | ||
16 | 732882 | Pump Plate Reinforcement Strap | ||
17 | 360046 | Adapter Fitting | ||
126527 | O Ring | |||
126535 | O Ring | |||
18 | 363832 | O Ring Boss Fitting | ||
19 | 243335 | Hex Bolt | ||
20 | 821724 | Clear Vent Hose | ||
21 | 360056 | Adapter | ||
22 | 424375 | Hose Assembly | ||
23 | 424377 | Hose Assembly | ||
24 | 424321 | Hose Assembly | ||
25 | 366553 | In-Line Strainer | ||
26 | 821793 | Hydraulic Hose | ||
27 | 280265 | Spring Hose Clamp | ||
28 | 424317 | Hose Assembly | ||
29 | 821787 | Hydraulic Hose | ||
30 | 280263 | Hose Spring Clamp | ||
31 | 101024 | M1 Series Filter Base | ||
32 | 253173 | Hex Whiz Bolt | ||
33 | 100855 | High-Efficiency Transaxle Oil Filter |
Seat Assembly
