223 / 227 Kohler 23 hp / 27 hp Mower
223 / 227 Kohler 23 hp / 27 hp Mower
Blade Spindle Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623763 | Left & Right Spindle Assembly (includes items 3-17 ) | ||
2 | 623780 | Center Blade M1 Spindle Assembly (includes items 3-9, 11-18) | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 257041 | Cupped Washer | ||
5 | 721167 | Bearing Shield | ||
6 | 110082 | Single Seal Ball Bearing | ||
7 | 320550 | Machined 5.0 Spindle Housing | ||
8 | 280745 | Grease Fitting (Zerk) | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | 5.75 Spindle Shaft Assembly | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257057 | Lock Washer | ||
14 | 243581 | Hex Bolt | ||
15 | 247141 | Round Head Ribbed Neck Bolt | ||
16 | 772061 | Washer | ||
17 | 423680 | Deflector Cone | ||
18 | 110080 | Metal Seal 25mm Ball Bearing | ||
19 | 604773 | Spindle Shaft Assembly M1 | ||
20 | 281582 | Square Key | ||
21 | 253035 | Whiz Nut |
Blade Spindle Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623763 | Left & Right Spindle Assembly (includes items 3-17 ) | ||
2 | 623780 | Center Blade M1 Spindle Assembly (includes items 3-9, 11-18) | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 257041 | Cupped Washer | ||
5 | 721167 | Bearing Shield | ||
6 | 110082 | Single Seal Ball Bearing | ||
7 | 320550 | Machined 5.0 Spindle Housing | ||
8 | 280745 | Grease Fitting (Zerk) | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | 5.75 Spindle Shaft Assembly | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257057 | Lock Washer | ||
14 | 243581 | Hex Bolt | ||
15 | 247141 | Round Head Ribbed Neck Bolt | ||
16 | 772061 | Washer | ||
17 | 423680 | Deflector Cone | ||
18 | 110080 | Metal Seal 25mm Ball Bearing | ||
19 | 604773 | Spindle Shaft Assembly M1 | ||
20 | 281582 | Square Key | ||
21 | 253035 | Whiz Nut |
Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 183806 | Briggs & Stratton / Kohler Ignition Switch with Key | ||
2 | 182326 | Brake Light Indicator | ||
3 | 184179 | Rocker Switch | ||
4 | 183925 | Push/Pull Switch | ||
14 | 141551 | Snap-In Hour Meter | ||
15 | 161141 | Console Decal |
Deck Carrier Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644136 | Carrier (without footrest) - M152 | ||
162187 | Cutting Height Decal | |||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin .437 x 1.25 | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut | ||
19 | 243565 | Hex Bolt | ||
253067 | Flange Spiral Lock Nut | |||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | left Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283392 | Compression Spring | ||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257320 | Spring Washer | ||
39 | 254505 | Jam Nylon-top Lock Nut | ||
40 | 481434 | Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap |
Deck Carrier Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644138 | Carrier (without footrest) - M161 | ||
162187 | Cutting Height Decal | |||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin .437 x 1.25 | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut | ||
19 | 243565 | Hex Bolt | ||
253067 | Flange Spiral Lock Nut | |||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | left Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283392 | Compression Spring | ||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257320 | Spring Washer | ||
39 | 254505 | Jam Nylon-top Lock Nut | ||
40 | 481434 | Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap |
Deck Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644159 | M152 Deck Weldment | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415897 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 422520 | Nylon Bearing | ||
7 | 253067 | Flange Spiral Lock Nut | ||
8 | 484230 | Anti-Scalp Wheel Center Hub | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424205 | M1 52" Deck Flap | ||
19 | 774280 | M1 52-9861 RT Deflector Strap | ||
20 | 253179 | Truss Whiz Bolt | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382082 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243575 | Hex Bolt | ||
30 | 603725 | Center 2-Piece Roller Assembly | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722333 | right Belt Shield 52/220 | ||
35 | 722334 | left Belt Shield 52/220 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604675 | Radius Arm Assembly - 255-61 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 254448 | Speed Nut | ||
46 | 643632 | Vac Housing Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320236 | Medium Lift Blade - 18" | ||
320238 | Contour Blade - 18" | |||
320239 | High Lift Notch Blade - 18" | |||
320241 | Extreme High Lift Blade - 18" | |||
320240 | High-Low Mulch Blade | |||
49 | 644583 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut | ||
52 | 252821 | 3-Prong Head Deck Stud | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604317 | Flex Discharge Shield Assembly | ||
55 | 422042 | Flex Discharge Shield | ||
56 | 644570 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Flex Discharge Shield Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer | ||
61 | 644608 | right Mulch Plate | ||
62 | 644609 | left Mulch Plate | ||
63 | 644058 | Mulch Plate End Cap | ||
64 | 243810 | Hex Bolt | ||
65 | 253970 | Lock Nut | ||
66 | 775068 | Roller Spacer | ||
67 | 247135 | Carriage Bolt | ||
68 | 253193 | Hex Flange Whiz Bolt | ||
69 | 901355 | right Roller Spacer | ||
70 | 423670 | Idler Arm Stabilizer Cap | ||
71 | 420901 | Step Tread | ||
72 | 253195 | Hex Flange Whiz Bolt |
Deck Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644160 | M161 Deck Weldment | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415897 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 254431 | Speed Nut .250-20 | ||
7 | 253067 | Flange Spiral Lock Nut | ||
8 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424204 | M1 61" Deck Flap | ||
19 | 774337 | 220S 61" Deflector Strap | ||
20 | 253179 | Truss Whiz Bolt | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382082 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243575 | Hex Bolt | ||
30 | 603725 | Center 2-Piece Roller Assembly | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722451 | right Belt Shield Mid 61 | ||
35 | 722452 | left Belt Shield Mid 61 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604675 | Radius Arm Assembly - 255-61 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 254448 | Speed Nut | ||
46 | 643632 | Vac Housing Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320245 | High Lift Notch Blade - 21" | ||
320242 | Medium Lift Blade - 21" | |||
320244 | Contour Blade - 21" | |||
320246 | Extreme High Lift Blade - 21" | |||
320247 | High-Low Mulch Blade | |||
49 | 644584 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 422520 | Nylon Bearing | ||
52 | 252821 | 3-Prong Head Deck Stud | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604317 | Flex Discharge Shield Assembly | ||
55 | 422042 | Flex Discharge Shield | ||
56 | 644570 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Flex Discharge Shield Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer | ||
61 | 644610 | right Mulch Plate | ||
62 | 644611 | left Mulch Plate | ||
63 | 644058 | Mulch Plate End Cap | ||
64 | 243810 | Hex Bolt | ||
65 | 253970 | Lock Nut | ||
66 | 775068 | Roller Spacer | ||
67 | 247135 | Carriage Bolt | ||
68 | 253193 | Hex Flange Whiz Bolt | ||
69 | 423670 | Idler Arm Stabilizer Cap | ||
70 | 420904 | Foot Rest Extension Tread | ||
71 | 243335 | Hex Bolt | ||
257030 | Washer |
Drive Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644634 | Pump Plate with Fans - 200 | ||
2 | 415888 | Sheave | ||
3 | 415882 | Sheave | ||
4 | 824485 | Idler Arm - M1 Pumps F/A | ||
5 | 121650 | Pedestal Bearing .750 x 1.5 | ||
6 | 243365 | Hex Bolt .375-16 x 3 | ||
7 | 257040 | Washer | ||
8 | 253043 | Whiz Nut .375-16 | ||
9 | 257412 | Lock Washer | ||
10 | 253890 | Lock Nut .375-16 | ||
11 | 393195 | Idler | ||
12 | 257062 | Washer | ||
13 | 243601 | Full Thread Hex Bolt .500-13 x 3 GR 5 | ||
14 | 257432 | Lock Washer | ||
15 | 254470 | Nut .500-13 | ||
16 | 422558 | Nylon Bearing | ||
17 | 253930 | Lock Nut .500-13 | ||
18 | 243580 | Hex Bolt .500-13 x 2 | ||
19 | 822686 | Clear Tubing | ||
20 | 270821 | Hex Bolt | ||
21 | 257019 | Flat Washer | ||
22 | 382034 | Belt | ||
23 | 388740 | Electric Clutch | ||
24 | 281582 | Square Key | ||
25 | 755125 | Anti Rotation Bracket M1 | ||
26 | 422088 | Clutch Bracket Cover | ||
27 | 604776 | Spring Assembly | ||
28 | 730391 | Idler Adjustment J Bolt | ||
29 | 254450 | Nut .375-16 | ||
30 | 243340 | Hex Bolt .375-16 x 1.500 | ||
31 | 283820 | Extension Spring with Swivel | ||
32 | 243470 | Hex Bolt .437-20 x 2.5 | ||
33 | 824486 | Mule Drive Idler Arm | ||
34 | 393376 | Idler | ||
35 | 243355 | Hex Bolt .375-16 x 2.500 | ||
36 | 281301 | Rubber Draw Latch | ||
37 | 393390 | Idler Pulley | ||
38 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
39 | 883804 | Retainer Washer .531 x 1.625 | ||
40 | 382085 | Belt - fits 52" and 61" decks | ||
382095 | Belt - fits 72" deck | |||
41 | 732520 | Idler Spring Bracket M1 | ||
42 | 243445 | Hex Bolt .437-14 x 1 | ||
43 | 257422 | Lock Washer | ||
44 | 604755 | Rear Shield Assembly - M1 225 | ||
45 | 422090 | Rear Belt Shield Isolator | ||
46 | 243330 | Hex Bolt .375-16 x 1 | ||
47 | 424015 | Rubber Bumper | ||
48 | 243575 | Hex Bolt | ||
49 | 253066 | Whiz Nut | ||
1 | 644634 | Pump Plate with Fans - 200 | ||
2 | 391460 | Hydro Pump with Shaft - left | ||
3 | 391461 | Hydro Pump with Shaft - right | ||
4 | 604525 | Steering Linkage - M1 200 | ||
5 | 265615 | Righthand Thread Ball Joint | ||
6 | 254441 | Nut .312-24 | ||
7 | 265616 | Lefthand Thread Ball Joint | ||
8 | 254444 | Nut .312-24 | ||
9 | 281560 | Square Key .187 x 1 | ||
10 | 754094 | Pump Control Arm - 10A | ||
11 | 265680 | Ball Stud | ||
12 | 253035 | Whiz Nut | ||
13 | 257020 | Washer | ||
14 | 603726 | Eccentric Roller Assembly | ||
15 | 257410 | Star External Washer | ||
16 | 254450 | Nut .375-16 | ||
17 | 253182 | Hex Whiz Bolt .25-20 x 1.5 | ||
18 | 253025 | Whiz Nut .250-20 | ||
19 | 754072 | Neutral Return Mount - right 321 10A | ||
20 | 754073 | Neutral Return Mount - left 321 10A | ||
21 | 729136 | right Neutral Return Front Arm | ||
22 | 729137 | Front left Neutral Return Arm | ||
23 | 729138 | Front right Neutral Return Arm | ||
24 | 729139 | left Neutral Return Arm | ||
25 | 283823 | Extension Spring | ||
26 | 822304 | Neutral Return Pivot Bearing | ||
27 | 257030 | Washer | ||
28 | 243335 | Hex Bolt .375-16 x 1.25 | ||
29 | 253890 | Lock Nut .375-16 | ||
30 | 253043 | Whiz Nut .375-16 | ||
31 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
32 | 754103 | right Pump Plate Shield 225 | ||
33 | 754104 | left Pump Plate Shield 225 | ||
34 | 285031 | Damper | ||
35 | 253038 | Whiz Nut .312-24 | ||
36 | 243035 | Hex Bolt .250-20 x 1.500 | ||
37 | 885123 | Fan Mount Hub 10A | ||
38 | 320857 | 7" Nylon Fan | ||
39 | 774015 | Retainer Washer |
Reservoir And Hose Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 603603 | Wheel Motor with Hub | ||
2 | 257432 | Lock Washer | ||
3 | 243597 | Wheel Motor Diamond Head Bolt | ||
4 | 754051 | Tank Rail - right | ||
5 | 754052 | Tank Rail - left | ||
6 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 GR 5 | ||
7 | 253035 | Whiz Nut | ||
8 | 603587 | Oil Reservoir Assembly - M1 | ||
101875 | Fuel Tube Bushing (Grommet) | |||
363637 | Straight Fitting | |||
363638 | 90 degree Fitting | |||
9 | 723159 | Oil / Fuel Tank Anchor | ||
10 | 100728 | M1 Oil Reservoir Dipstick | ||
11 | 363826 | Straight Barbed Fitting | ||
12 | 360069 | Adapter O Ring | ||
126529 | O Ring | |||
126537 | O Ring | |||
13 | 644634 | 200 Pump Plate with Fans | ||
14 | 391460 | Hydro Pump with Shaft - left | ||
15 | 391461 | Hydro Pump with Shaft - right | ||
16 | 253043 | Whiz Nut .375-16 | ||
17 | 360046 | Adapter Fitting | ||
126527 | O Ring | |||
126535 | O Ring | |||
18 | 363864 | O Ring Boss Fitting | ||
19 | 360057 | Adapter | ||
20 | 363846 | Fitting | ||
21 | 360056 | Beaded Swivel Adapter, 90 degree | ||
22 | 424375 | Hose Assembly | ||
23 | 254470 | Nut | ||
24 | 821782 | Hydraulic Hose | ||
25 | 366551 | In-Line Strainer | ||
26 | 821778 | Hydraulic Hose | ||
27 | 280264 | Spring Hose Clamp .375 | ||
28 | 424318 | Hose Assembly | ||
29 | 821789 | Hydraulic Hose | ||
30 | 821724 | Clear Vent Hose | ||
31 | 101024 | Filter Base - M1 Series | ||
32 | 253173 | Hex Whiz Bolt .250-20 x .500 | ||
33 | 100855 | High-Efficiency Transaxle Oil Filter | ||
34 | 243335 | Hex Bolt .375-16 x 1.25 | ||
35 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
36 | 732882 | Pump Plate Rein Strap |
Seat And ROPS Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 321518 | Cordura Seat Cushion | ||
2 | 321519 | Cordura Back Cushion | ||
3 | 321523 | Contoured Cordura Armrest | ||
4 | 723386 | Seat Side with Armrest Extension - right | ||
5 | 723387 | Seat Side with Armrest Extension - left | ||
6 | 822630 | Seat Edge Trim | ||
7 | 643903 | 200 Dual Latch Seat Platform | ||
8 | 253193 | Hex Flange Whiz Bolt .312-18 x 1 | ||
9 | 722388 | Seat Reinforcement Back Panel | ||
10 | 253191 | Hex Flange Whiz Bolt .312 | ||
11 | 183871 | Twist-in Seat Switch | ||
12 | 424095 | Seat Isolator | ||
13 | 644618 | Seat Hinge Pin | ||
14 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
15 | 253035 | Whiz Nut | ||
16 | 754240 | Seat Latch | ||
17 | 754226 | Dual Latch Mount Bracket | ||
18 | 730230 | Seat Latch Pivot Pin | ||
19 | 284408 | Torsion Spring | ||
20 | 260606 | Cotter Ring | ||
21 | 424177 | Seat Flap - 200 Series | ||
22 | 253176 | Hex Whiz Truss Bolt | ||
23 | 253025 | Whiz Nut .250-20 | ||
24 | 253025 | Non-retractable Seat Belt | ||
25 | 243551 | Hex Bolt | ||
26 | 257063 | Washer | ||
27 | 257062 | Washer | ||
28 | 253470 | Nylon Insert Nut | ||
29 | 324104 | M1 ROPS (Roll-Over Protection Structure) | ||
30 | 643862 | right ROPS Mount | ||
31 | 643863 | left ROPS Mount | ||
32 | 243600 | Hex Bolt | ||
33 | 253930 | Lock Nut | ||
34 | 243570 | Hex Bolt | ||
35 | 243565 | Hex Bolt | ||
36 | 253067 | Flange Spiral Lock Nut | ||
37 | 283516 | Compression Spring | ||
38 | 422127 | Seat Spring Cap | ||
39 | 253203 | Flange Whiz Bolt | ||
40 | 253043 | Whiz Nut |
Steering Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 604778 | Steering Lever Assembly - Wide STD | ||
2 | 643926 | Adjustable Steering Lever Mount | ||
3 | 253195 | Hex Flange Whiz Bolt | ||
4 | 253450 | Nylon Insert Nut | ||
5 | 422179 | Handle Grip | ||
6 | 422095 | Vinyl Cap .75 ID | ||
7 | 604771 | right Steering Pivot with Stop & Bearings | ||
8 | 604772 | left Steering Pivot with Stop & Bearings | ||
9 | 422559 | Sleeve Bearing with Flange | ||
10 | 422557 | Sleeve Bearing | ||
11 | 257019 | Flat Washer | ||
12 | 257063 | Washer | ||
13 | 422556 | Sleeve Bearing with Flange | ||
14 | 283324 | Compression Spring | ||
15 | 253470 | Nylon Insert Nut | ||
16 | 243197 | Hex Bolt .312-18 x .75 | ||
17 | 254438 | Adjustable Lever Nut .312-16 |
Tractor Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644280 | 200 M1 Front Port Frame | ||
2 | 257037 | Step Bushing | ||
3 | 645205 | Notched Upper Frame | ||
4 | 774020 | Washer | ||
5 | 243220 | Hex Bolt .312-18 x 1.750 | ||
6 | 253450 | Nylon Insert Nut .312-18 | ||
7 | 721232 | M1 Console Panel | ||
8 | 754051 | right Tank Rail | ||
9 | 754052 | left Tank Rail | ||
10 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
11 | 253035 | Whiz Nut | ||
12 | 722194 | Gas Tank Anchor | ||
13 | 253025 | Whiz Nut .250-20 | ||
14 | 604800 | M1 Gas Tank Assembly | ||
15 | 253176 | Truss Whiz Bolt | ||
16 | 283516 | Compression Spring | ||
17 | 253203 | Flange Whiz Bolt | ||
18 | 253043 | Whiz Nut .375-16 | ||
19 | 422127 | Seat Spring Cap | ||
20 | 644090 | Battery Box 220/225/227 | ||
21 | 422150 | Handle Grip | ||
22 | 783277 | Belt Guard Strap | ||
23 | 822632 | Fender Edge Trim - 11.5 | ||
24 | 100210 | Fuel Tank Cap | ||
25 | 363921 | Fuel Tube | ||
26 | 141140 | 8.5 gal. In-Tank Fuel Gauge | ||
424275 | Grommet | |||
27 | 483960 | Wheel & Tire 23 x 10.5 x 12 | ||
482445 | Wheel Only 12 x 8.5 x 5.750 (for 52" Decks) | |||
483485 | Turf Tire 23 x 10.5 x 12 | |||
483965 | Wheel & Tire 24 x 12 x 12 | |||
483440 | Wheel Only 12 x 8.5 x 4.25 (for 61" & 72" Decks) | |||
482486 | Turf Tire 24 x 12 x 12 | |||
483968 | 12" Wheel & Tire Bar (right) | |||
483969 | 12" Wheel & Tire Bar (left) | |||
482487 | Tire Only 24 x 12 x 12 AT101 Bar | |||
28 | 100158 | 23 HP OHV M1 Kohler Engine | ||
100189 | 27 HP Kohler AC Engine | |||
29 | 100802 | Kohler Oil Filter | ||
30 | 100936 | Air Filter - Outer Element | ||
100937 | Air Filter - Inner Element | |||
31 | 101217 | Kohler Muffler | ||
101041 | Kohler Exhaust Gasket | |||
32 | 729312 | Lower Muffler Bracket 225 | ||
33 | 722309 | Inner Panel Shield | ||
34 | 722391 | Muffler Shield | ||
35 | 605125 | Shield Mount Bracket Assembly | ||
36 | 253173 | Hex Whiz Bolt .250-20 x .500 | ||
37 | 604785 | Battery Hold Down Strap | ||
38 | 248565 | Lug Bolt .500 x .875 | ||
39 | 603856 | Throttle Assembly -200/928D/928D2 | ||
323640 | Control Cable Assembly | |||
722009 | Throttle Lever Stop | |||
40 | 644273 | Fender - M1 left Inset Light | ||
163405 | left .06 Decal 223 Trim | |||
163409 | left .06 Decal 227 Trim | |||
41 | 254431 | Speed Nut .250-20 | ||
42 | 142214 | Mechanical Choke 32.25 x 29.5 | ||
43 | 693115 | Console Panel 200 with Decal | ||
44 | 422040 | Tool Box | ||
45 | 644272 | 200 right Snap Mount Fender | ||
163404 | right .06 Decal 223 Trim | |||
163408 | right .06 Decal 227 Trim | |||
46 | 422079 | Work Lamp Hole Plug | ||
47 | 101001 | Kohler Fuel Filter | ||
48 | 821736 | Fuel Line Hose (19.5" long) | ||
49 | 280260 | Hose Spring Clamp | ||
50 | 101875 | Grommet | ||
51 | 644256 | M1 On-Frame Foot Rest | ||
644228 | M1 Frame-Mount Foot Rest | |||
52 | 420902 | Foot Rest Tread | ||
53 | 424095 | Seat Isolator | ||
54 | 644618 | Seat Hinge Pin | ||
55 | 364508 | Nipple | ||
56 | 362215 | ELL | ||
57 | 143610 | Oil Drain Valve | ||
58 | 363854 | Nylon Fitting | ||
59 | 821752 | Oil Drain Tube | ||
60 | 723024 | right Hydro 200 Debris Shield | ||
61 | 723025 | left Hydro 200 Debris Shield | ||
62 | 722495 | M1 Tank Shield | ||
63 | 605297 | Decal Set - 223 | ||
64 | 605298 | Decal Set - 227 |
Wheel Motor And Brake Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 603603 | Wheel Motor with Hub | ||
