220 / 225 Kohler 20 hp / 25 hp Mower
220 / 225 Kohler 20 hp / 25 hp Mower
Blade Spindle Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623781 | Left & Right Spindle Assembly (includes items 3-15) | ||
2 | 623780 | Center Spindle Assembly - M1 (includes items 3-9 & 11-16) | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 257041 | Cupped Washer | ||
5 | 257106 | Bearing Shield | ||
6 | 110082 | Ball Bearing 25mm | ||
7 | 604421 | Machined 5.0 Spindle Housing | ||
8 | 280745 | Grease Fitting 1/4-28 x 1.125 | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | Spindle Shaft Assembly - 5.75 | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257432 | Lock Washer | ||
14 | 243581 | Hex Bolt .500-20 x 2 | ||
15 | 247141 | Stud Bolt .312-18 x 1.25 | ||
16 | 604773 | Spindle Shaft Assembly M1 | ||
17 | 281582 | Square Key .250 x .875 | ||
18 | 253035 | Whiz Nut |
Blade Spindle Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623781 | Left & Right Spindle Assembly (includes items 3-15) | ||
2 | 623780 | Center Spindle Assembly - M1 (includes items 3-9 & 11-16) | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 257041 | Cupped Washer | ||
5 | 257106 | Bearing Shield | ||
6 | 110082 | Ball Bearing 25mm | ||
7 | 604421 | Machined 5.0 Spindle Housing | ||
8 | 280745 | Grease Fitting 1/4-28 x 1.125 | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | Spindle Shaft Assembly - 5.75 | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257432 | Lock Washer | ||
14 | 243581 | Hex Bolt .500-20 x 2 | ||
15 | 247141 | Stud Bolt .312-18 x 1.25 | ||
16 | 604773 | Spindle Shaft Assembly M1 | ||
17 | 281582 | Square Key .250 x .875 | ||
18 | 253035 | Whiz Nut |
Blade Spindle Assembly M172
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623786 | Left & Right Spindle Assembly (includes items 3-14) | ||
2 | 623787 | Center Spindle Assembly (includes items 3-8 & 10-15) | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 257041 | Cupped Washer | ||
5 | 110082 | Ball Bearing 25mm | ||
6 | 824150 | Spindle Housing | ||
7 | 280745 | Grease Fitting 1/4-28 x 1.125 | ||
8 | 903643 | Deep Spindle Bearing Spacer | ||
9 | 604774 | Spindle Shaft Assembly | ||
10 | 421200 | Fiber Washer | ||
11 | 257061 | Washer | ||
12 | 257432 | Lock Washer | ||
13 | 243581 | Hex Bolt .500-20 x 2 | ||
14 | 282165 | Spacer | ||
15 | 604773 | Spindle Shaft Assembly M1 | ||
16 | 281582 | Square Key .250 x .875 | ||
17 | 253035 | Hex Flange Whiz Bolt .312-18 x .75 |
Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 183806 | Briggs & Stratton / Kohler Ignition Switch with Key | ||
101101 | Ignition Key with Cover | |||
254498 | Nut | |||
422078 | Plastic Panel | |||
2 | 182326 | Brake Light Indicator | ||
3 | 184179 | Rocker Switch | ||
4 | 183925 | Push/Pull Switch | ||
14 | 141551 | Snap-In Hour Meter | ||
15 | 161141 | Console Decal |
Deck Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644159 | M152 Deck with Bolt-On Roller Mount | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415897 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 422520 | Nylon Bearing | ||
7 | 254470 | Nut .500-13 | ||
8 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424205 | M1 52" Deck Flap | ||
19 | 774280 | M1 52-9861 RT Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt .250-20 x .750 | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382082 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt .500-13 x 2 | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722333 | right Belt Shield 52/220 | ||
35 | 722334 | left Belt Shield 52/220 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604675 | Radius Arm Assembly - 255-61 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Shaft - Clevis | ||
46 | 643632 | Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320236 | Medium Lift Blade - 18" | ||
320238 | Contour Blade - 18" | |||
320239 | High Lift Notch Blade - 18" | |||
320241 | Extreme High Lift Blade - 18" | |||
49 | 754115 | Formed Roller Mount | ||
50 | 643695 | Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut .250-20 | ||
52 | 260400 | Hitch Pin .375 x 2 | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604749 | Discharge Shield Assembly | ||
55 | 422042 | Flex Discharge Shield | ||
56 | 644767 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer |
Deck Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644160 | M161 Deck with Bolt-On Rollers | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415896 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 254431 | Speed Nut .250-20 | ||
7 | 254470 | Speed Nut .500-13 | ||
8 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
17 | 253035 | Whiz Nut | ||
18 | 424204 | M1 61" Deck Flap | ||
19 | 774337 | 220S 61" Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt .250-20 x .750 | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382085 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm with Bearings (includes item 24) | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt .500-13 x 2 | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 722451 | right Belt Shield Mid 61 | ||
35 | 722452 | left Belt Shield Mid 61 | ||
36 | 253175 | Hex Bolt .25-20 x .75 | ||
37 | 604675 | Radius Arm Assembly - 255-61 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Shaft - Clevis | ||
46 | 643632 | Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320245 | High Lift Notch Blade - 21" | ||
320242 | Medium Lift Blade - 21" | |||
320244 | Contour Blade - 21" | |||
320246 | Extreme High Lift Blade - 21" | |||
49 | 643842 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 422520 | Nylon Bearing | ||
52 | 260400 | Hitch Pin .375 x 2 | ||
53 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
54 | 604749 | Discharge Shield Assembly | ||
55 | 422042 | Flex Discharge Shield | ||
56 | 644767 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer |
Deck Assembly M172
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644161 | M172 Deck with Bolt-On Rollers | ||
2 | 414745 | Sheave | ||
3 | 243331 | Hex Bolt .375-24 x 1 | ||
4 | 415894 | Sheave | ||
5 | 281582 | Square Key .250 x .875 | ||
6 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
7 | 254470 | Speed Nut .500-13 | ||
8 | 484225 | Anti-Scalp Wheel 5 x 2.75 | ||
9 | 257062 | Washer | ||
10 | 243620 | Hex Bolt .500-13 x 4 | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller 3 x 2" | ||
13 | 243365 | Hex Bolt .375-16 x 3 | ||
14 | 253175 | Hex Whiz Bolt .25-20 x .75 | ||
15 | 253043 | Whiz Nut .375-16 | ||
16 | 260400 | Hitch Pin .375 x 2 | ||
17 | 253035 | Whiz Nut | ||
18 | 424206 | M1 72" Deck Flap | ||
19 | 774223 | M1 72" Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt .250-20 x .750 | ||
21 | 253025 | Whiz Nut .250-20 | ||
22 | 382098 | Belt | ||
23 | 824494 | 72 Deep F/A Idler Arm | ||
24 | 121650 | Pedestal Bearing .750 x 1.5 | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer .531 x 1.625 | ||
28 | 393250 | Idler | ||
29 | 243580 | Hex Bolt .500-13 x 2 | ||
30 | 257432 | Lock Washer | ||
31 | 253058 | Whiz Nut .437-14 | ||
32 | 243458 | Flange Bolt .437-14 x 1.75 GR 8 | ||
33 | 820331 | Chain - 5 Links M1 | ||
34 | 723330 | right Belt Shield M1 72 | ||
35 | 723331 | left Belt Shield M1 72 | ||
36 | 755071 | M1 72 Roller Mount | ||
37 | 604675 | Radius Arm Assembly - 255-61 | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut .625-18 | ||
40 | 253203 | Flange Whiz Bolt .375-16 x 1 | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut .375-16 | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 643235 | Shaft - Clevis | ||
46 | 643632 | Pivot Mount | ||
47 | 247130 | Carriage Bolt .312 x .75 | ||
48 | 320250 | Medium Lift Blade - 25" | ||
320252 | Contour Blade - 25" | |||
320253 | High Lift Notch Blade - 25" | |||
49 | 643842 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut .250-20 | ||
52 | 247253 | Carriage Bolt .375 x 1 GR | ||
53 | 422520 | Nylon Bearing | ||
54 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
55 | 484230 | Anti-Scalp Wheel Center Hub 5 x 2.75 | ||
56 | 942137 | Bearing Tube | ||
57 | 247310 | Carriage Bolt | ||
58 | 604749 | Discharge Shield Assembly | ||
59 | 422042 | Flex Discharge Shield | ||
60 | 644767 | Discharge Shield Mount | ||
61 | 284406 | Torsion Spring | ||
62 | 780650 | Pin | ||
63 | 260608 | Cotter Ring |
Deck Carrier Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644136 | Carrier (without footrest) - M152 | ||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin .437 x 1.25 | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut .375-16 | ||
19 | 754054 | Cutting Height Indicator | ||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | left Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283395 | Compression Spring | ||
283392 | Compression Spring | |||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257091 | Washer | ||
39 | 253992 | Lock Nut .750-16 | ||
40 | 481434 | Domed Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap | ||
51 | 243205 | Hex Bolt |
Deck Carrier Assembly M161
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644138 | Carrier (without footrest) - M161 | ||
2 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
3 | 261405 | Clevis Pin .437 x 1.25 | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | Height Adjustment Spacer M1 | ||
8 | 644778 | Height Adjustment Tube M1 | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt .375-16 x 1 | ||
12 | 253890 | Lock Nut .375-16 | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt .500-13 x 1 | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut .375-16 | ||
19 | 754054 | Cutting Height Indicator | ||
20 | 253215 | Flange Bolt .375-16 x 5 | ||
21 | 423643 | Bearing Block - M1 | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | Lift Lever - M1 Deck | ||
24 | 644707 | right Rear Deck Rocker - M1 | ||
25 | 644708 | left Rear Deck Rocker - M1 | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283395 | Compression Spring | ||
283392 | Compression Spring | |||
30 | 257080 | Washer | ||
31 | 254490 | Nut .625-11 | ||
32 | 820331 | Chain - 5 Links M1 | ||
33 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
34 | 253058 | Whiz Nut .437-14 | ||
35 | 254493 | Nut .625-18 | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing 1.000 ID | ||
38 | 257091 | Washer | ||
39 | 253992 | Lock Nut .750-16 | ||
40 | 481434 | Domed Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt .625 x 7 | ||
45 | 253970 | Lock Nut .625-11 | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | Wheel Ball Bearing - .625 DP | ||
50 | 732586 | Adjusting Strap | ||
51 | 243205 | Hex Bolt |
Deck Carrier Assembly M172
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644135 | Carrier - M1 72 | ||
2 | 253035 | Whiz Nut | ||
3 | 644778 | Height Adjustment Tube | ||
4 | 644305 | Latch Tube Guide | ||
5 | 775104 | Deck Latch | ||
6 | 243330 | Hex Bolt .375-16 x 1 | ||
7 | 253890 | Lock Nut .375-16 | ||
8 | 821516 | Nylon Washer | ||
9 | 243560 | Hex Bolt .500-13 x 1 | ||
10 | 253470 | Nylon Nut Insert | ||
11 | 730434 | Height Adjustment Deck Pin | ||
12 | 424052 | Rubber Bumper | ||
13 | 253043 | Whiz Nut .375-16 | ||
14 | 754054 | Cutting Height Indicator | ||
15 | 253215 | Flange Bolt .375-16 x 5 | ||
16 | 423643 | Bearing Block - M1 | ||
17 | 774064 | Lift Bearing Plate | ||
18 | 644524 | Lift Lever - M1 Deck | ||
19 | 644707 | right Rear Deck Rocker - M1 | ||
20 | 644708 | left Rear Deck Rocker - M1 | ||
21 | 263529 | External Retainer | ||
22 | 882035 | Spring Rod Shaft Mount | ||
23 | 780663 | Spring Shaft - 25" | ||
24 | 283395 | Compression Spring | ||
25 | 257080 | Washer | ||
26 | 254490 | Nut .625-11 | ||
27 | 820331 | Chain - 5 Links M1 | ||
28 | 243458 | Hex Bolt .437-.14 x 1.75 GR 8 | ||
29 | 253058 | Whiz Nut .437-14 | ||
30 | 254493 | Nut .625-18 | ||
31 | 123522 | Bearing Cup | ||
32 | 122522 | Taper Bearing 1.000 ID | ||
33 | 257091 | Washer | ||
34 | 253992 | Lock Nut .750-16 | ||
35 | 481434 | Dust Cap | ||
36 | 125855 | Seal | ||
37 | 282615 | Spacer | ||
38 | 604365 | Fork & Lock Nut Assembly | ||
39 | 247725 | Carriage Bolt .625 x 7 | ||
40 | 253970 | Lock Nut .625-11 | ||
41 | 902422 | Axle Spacer | ||
42 | 603975 | Wheel Assembly with Bearings | ||
482355 | Ribbed Tire 13 x 6.50 x 6 | |||
483306 | Wheel without Tire 6 x 4.5 | |||
43 | 902429 | Rear Axle Center Spacer | ||
44 | 120048 | Wheel Ball Bearing - .625 DP | ||
45 | 732586 | Adjusting Strap | ||
46 | 243205 | Hex Head Charge Cover Screw | ||
47 | 423696 | Height Adjustment Spacer M1 | ||
48 | 261405 | Clevis Pin .437 x 1.25 | ||
49 | 257051 | Washer | ||
50 | 260612 | Cotter Ring | ||
51 | 121766 | Oilite Bearing .750 x 1 x 1.5 | ||
52 | 243565 | Hex Bolt .5-13 x 1.25 | ||
257432 | Lock Washer | |||
254470 | Nut .500-13 |
Drive Assembly 220
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644631 | Pump Mount M1 W/A | ||
2 | 391455 | Hydro Pump - 10L | ||
3 | 285031 | Damper | ||
4 | 604525 | Steering Linkage - M1 200 | ||
5 | 265615 | Ball Joint | ||
6 | 254441 | Nut .312-24 | ||
7 | 265616 | Ball Joint - Lefthand Thread | ||
8 | 254444 | Nut .312-24 | ||
9 | 281562 | Key .125 x .187 x .750 | ||
10 | 754020 | Control Arm - Air Cooled | ||
11 | 265680 | Ball Stud | ||
12 | 253035 | Whiz Nut | ||
13 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
14 | 603726 | Eccentric Roller Assembly | ||
15 | 257410 | Washer | ||
16 | 254450 | Nut .375-16 | ||
17 | 253182 | Hex Whiz Bolt .25-20 x 1.5 | ||
18 | 253025 | Whiz Nut .250-20 | ||
19 | 729227 | Neutral Return Mount - right | ||
20 | 729228 | Neutral Return Mount - left | ||
21 | 729136 | Neutral Return Front Arm - right | ||
22 | 729137 | Neutral Return Front Arm - left | ||
23 | 7729138 | Neutral Return Arm - right | ||
24 | 729139 | Neutral Return Arm - left | ||
25 | 283823 | Extension Spring | ||
26 | 822304 | Neutral Return Pivot Bearing | ||
27 | 257040 | Washer | ||
28 | 243335 | Hex Bolt .375-16 x 1.25 | ||
29 | 253890 | Lock Nut .375-16 | ||
30 | 755125 | Anti Rotation Bracket M1 | ||
31 | 422088 | Clutch Bracket Cover | ||
32 | 415888 | Sheave | ||
33 | 415880 | Sheave | ||
34 | 824485 | Idler Arm - M1 Pumps F/A | ||
35 | 121650 | Pedestal Bearing .750 x 1.5 | ||
36 | 243365 | Hex Bolt .375-16 x 3 | ||
37 | 257412 | Lock Washer | ||
38 | 393195 | Idler Pulley | ||
39 | 257062 | Washer | ||
40 | 243601 | Full Thread Hex Bolt .500-13 x 3 GR 5 | ||
41 | 257432 | Lock Washer | ||
42 | 254470 | Nut .500-13 | ||
43 | 422558 | Nylon Bearing | ||
44 | 253930 | Lock Nut .500-13 | ||
45 | 243580 | Hex Bolt .500-13 x 2 | ||
46 | 257030 | Washer | ||
47 | 254452 | Nut .375-24 | ||
48 | 382036 | Belt | ||
49 | 388740 | Electric Clutch | ||
50 | 281582 | Square Key .250 x .875 | ||
51 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
52 | 754043 | right Pump Plate Gusset | ||
53 | 754044 | left Pump Plate Gusset | ||
54 | 722179 | right Sheield Channel | ||
55 | 722148 | left Shield Channel | ||
56 | 424015 | Rubber Bumper | ||
57 | 253173 | Hex Whiz Bolt .250-20 x .500 | ||
58 | 604753 | Rear Shield Assembly - M1 | ||
59 | 281301 | Rubber Draw Latch | ||
60 | 253038 | Whiz Nut .312-24 | ||
61 | 283848 | Extension Spring | ||
62 | 730391 | Idler Adjustment J Bolt | ||
63 | 243330 | Hex Bolt .375-16 x 1 | ||
64 | 257422 | Lock Washer | ||
65 | 243470 | Hex Bolt .437-20 x 2.5 | ||
66 | 824486 | Mule Drive Idler Arm | ||
67 | 243360 | Hex Bolt .375-16 x 2.750 | ||
68 | 253043 | Whiz Nut .375-16 | ||
69 | 393376 | Idler | ||
70 | 243355 | Hex Bolt .375-16 x 2.500 | ||
71 | 425650 | Idler Spring Damper | ||
72 | 243035 | Hex Bolt .250-20 x 1.500 | ||
73 | 393390 | Idler Pulley | ||
74 | 243585 | Hex Bolt .500-13 x 2.250 | ||
75 | 883804 | Retainer Washer .531 x 1.625 | ||
76 | 382085 | Belt | ||
77 | 732520 | Idler Spring Bracket M1 | ||
78 | 283820 | Extension Spring with Swivel | ||
79 | 422090 | Rear Belt Shield Isolator | ||
80 | 425492 | O Ring |
Drive Assembly 225
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644634 | Pump Plate - 200 | ||
2 | 391460 | Hydro Pump with Shaft - left | ||
3 | 391461 | Hydro Pump with Shaft - right | ||
4 | 604525 | Steering Linkage - M1 200 | ||
5 | 265615 | Ball Joint | ||
6 | 254441 | Nut .312-24 | ||
7 | 265616 | Ball Joint - Lefthand Thread | ||
8 | 254444 | Nut .312-24 | ||
9 | 281560 | Square Key .187 x 1 | ||
10 | 754094 | Pump Control Arm - 10A | ||
11 | 265680 | Ball Stud | ||
12 | 253035 | Whiz Nut | ||
13 | 121756 | Oilite Bearing .754 x .878 x .50 | ||
14 | 603726 | Eccentric Roller Assembly | ||
15 | 257410 | Washer | ||
16 | 254450 | Nut .375-16 | ||
17 | 253182 | Hex Whiz Bolt .25-20 x 1.5 | ||
18 | 253025 | Whiz Nut .250-20 | ||
19 | 754072 | Neutral Return Mount - right | ||
20 | 754073 | Neutral Return Mount - left | ||
21 | 729136 | Neutral Return Front Arm - right | ||
22 | 729137 | Neutral Return Front Arm - left | ||
23 | 729138 | Neutral Return Arm - right | ||
24 | 729139 | Neutral Return Arm - left | ||
25 | 283823 | Extension Spring | ||
26 | 822304 | Neutral Return Pivot Bearing | ||
27 | 257040 | Washer | ||
28 | 243335 | Hex Bolt .375-16 x 1.25 | ||
29 | 253890 | Lock Nut .375-16 | ||
30 | 755125 | Anti Rotation Bracket M1 | ||
31 | 422088 | Clutch Bracket Cover | ||
32 | 415888 | Sheave | ||
33 | 415882 | Sheave | ||
34 | 824485 | Idler Arm - M1 Pumps F/A | ||
35 | 121650 | Pedestal Bearing .750 x 1.5 | ||
36 | 243365 | Hex Bolt .375-16 x 3 | ||
37 | 257412 | Lock Washer | ||
38 | 393195 | Idler Pulley | ||
39 | 257062 | Washer | ||
40 | 243601 | Full Thread Hex Bolt .500-13 x 3 GR 5 | ||
41 | 257432 | Lock Washer | ||
42 | 254470 | Nut .500-13 | ||
43 | 422558 | Nylon Bearing | ||
44 | 253930 | Lock Nut .500-13 | ||
45 | 243580 | Hex Bolt .500-13 x 2 | ||
46 | 257019 | Flat Washer | ||
47 | 257392 | Lock Washer | ||
48 | 270820 | Hex HD | ||
49 | 382034 | Belt | ||
50 | 388740 | Electric Clutch | ||
51 | 253192 | Hex Flange Whiz Bolt .312-18 x .75 | ||
52 | 754103 | right Pump Plate Shield 225 | ||
53 | 754104 | left Pump Plate Shield 225 | ||
54 | 281670 | Square Key (Round End) 5mm x 28mm | ||
55 | 285031 | Damper | ||
56 | 422090 | Rear Belt Shield Isolator | ||
57 | 422090 | Rear Belt Shield Isolator | ||
58 | 424015 | Rubber Bumper | ||
59 | 604755 | Rear Shield Assembly - M1 225 | ||
60 | 253038 | Whiz Nut .312-24 | ||
61 | 283848 | Extension Spring | ||
62 | 730391 | Idler Adjustment J Bolt | ||
63 | 243340 | Hex Bolt .375-16 x 1.500 | ||
64 | 257422 | Lock Washer | ||
65 | 243470 | Hex Bolt .437-20 x 2.5 | ||
66 | 824486 | Mule Drive Idler Arm | ||
67 | 243360 | Hex Bolt .375-16 x 2.750 | ||
68 | 253043 | Whiz Nut .375-16 | ||
69 | 393376 | Idler | ||
