220 Kohler 20 hp Mower
220 Kohler 20 hp Mower
Blade Spindle Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 623763 | Left & Right Spindle Assembly (includes items 3-17 & 20) | ||
2 | 623780 | Center Blade M1 Spindle Assembly (includes items 3-9, 11-18, & 20) | ||
3 | 243331 | Hex Bolt | ||
4 | 257041 | Cupped Washer | ||
5 | 257106 | Washer | ||
6 | 110082 | Single Seal Ball Bearing | ||
7 | 604421 | 5.0 Spindle Housing Assembly | ||
8 | 280745 | Grease Fitting 1/4-28 x 1.125 | ||
9 | 903643 | Deep Spindle Bearing Spacer | ||
10 | 604775 | 5.75 Spindle Shaft Assembly | ||
11 | 421200 | Fiber Washer | ||
12 | 257061 | Washer | ||
13 | 257432 | Lock Washer | ||
14 | 243581 | Hex Bolt | ||
15 | 247141 | Round Head Ribbed Neck Bolt | ||
16 | 772061 | Washer | ||
17 | 423680 | Deflector Cone | ||
18 | 604773 | M1 Spindle Shaft Assembly | ||
19 | 281582 | Square Key | ||
20 | 253035 | Whiz Nut |
Console
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 183806 | Briggs & Stratton / Kohler Ignition Switch with Key | ||
101101 | Ignition Key with Cover | |||
254498 | Nut | |||
422078 | Plastic Panel | |||
2 | 182326 | Brake Light Indicator | ||
3 | 184179 | Rocker Switch | ||
4 | 183925 | Push/Pull Switch | ||
14 | 141551 | Snap-In Hour Meter | ||
15 | 161141 | Console Decal |
Deck Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644159 | M152 / 07 Deck Weldment | ||
2 | 415892 | Sheave | ||
3 | 243331 | Hex Bolt | ||
4 | 415897 | Sheave | ||
5 | 281582 | Square Key | ||
6 | 422520 | Nylon Bearing | ||
7 | 253067 | Flange Spiral Lock Nut | ||
8 | 484230 | Anti-Scalp Wheel Center Hub | ||
9 | 942137 | Bearing Tube | ||
10 | 247310 | Carriage Bolt | ||
11 | 644512 | Roller Lock Pin | ||
12 | 426122 | Roller | ||
13 | 243365 | Hex Bolt | ||
14 | 902284 | Roller Mount Spacer | ||
15 | 253043 | Whiz Nut | ||
16 | 253192 | Hex Flange Whiz Bolt | ||
17 | 253035 | Whiz Nut | ||
18 | 424205 | M1 52" Deck Flap | ||
19 | 774280 | M1 52-9861 RT Deflector Strap | ||
20 | 253177 | Truss Whiz Bolt | ||
21 | 253025 | Whiz Nut | ||
22 | 382082 | Belt | ||
23 | 824488 | M1 52/61 Idler Arm Assembly | ||
24 | 121650 | Pedestal Bearing | ||
25 | 257041 | Cupped Washer | ||
26 | 257040 | Washer | ||
27 | 883804 | Retainer Washer | ||
28 | 393250 | Idler | ||
29 | 243575 | Hex Bolt | ||
30 | 603725 | Center 2-Piece Roller Assembly | ||
31 | 253058 | Whiz Nut | ||
32 | 243458 | GR 8 Hex Bolt | ||
33 | 820331 | M1 5 Links Chain | ||
34 | 722333 | right 52/220 Belt Shield | ||
35 | 722334 | left 52/220 Belt Shield | ||
36 | 253175 | Hex Whiz Bolt | ||
37 | 604675 | Radius Arm Assembly | ||
38 | 265665 | Rod End | ||
39 | 254493 | Nut | ||
40 | 253203 | Whiz Flange Bolt | ||
41 | 644086 | M1 Deck Belt Guide | ||
42 | 254450 | Nut | ||
43 | 730391 | Idler Adjustment J Bolt | ||
44 | 283848 | Extension Spring | ||
45 | 254448 | Speed Nut | ||
46 | 643632 | Vac Housing Pivot Mount | ||
47 | 247130 | Carriage Bolt | ||
48 | 320239 | 18" High Lift Notch Blade | ||
320236 | 18" Medium Lift Blade | |||
320238 | 18" Contour Blade | |||
320241 | 18" Extreme High Lift Blade | |||
49 | 644583 | right Anti-Scalp Roller Mount | ||
50 | 643695 | left Anti-Scalp Roller Mount | ||
51 | 254431 | Speed Nut | ||
52 | 252821 | 3-Prong Head Deck Stud | ||
53 | 121756 | Oilite Bearing | ||
54 | 604317 | Flex Discharge Shield Assembly | ||
55 | 422042 | Flex Discharge Shield | ||
56 | 644570 | Discharge Shield Mount | ||
57 | 284406 | Torsion Spring | ||
58 | 780650 | Flex Discharge Shield Pin | ||
59 | 260608 | Cotter Ring | ||
60 | 257062 | Washer |
Deck Carrier Assembly M152
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644136 | M-148 / M-152 Carrier without Footrest | ||
162187 | M1 Cutting Height Decal | |||
2 | 121766 | Oilite Bearing | ||
3 | 261405 | Clevis Pin | ||
4 | 257051 | Washer | ||
5 | 260612 | Cotter Ring | ||
6 | 253035 | Whiz Nut | ||
7 | 423696 | M1 Height Adjustment Spacer | ||
8 | 644778 | M1 Height Adjustment Tube | ||
9 | 644305 | Latch Tube Guide | ||
10 | 775104 | Deck Latch | ||
11 | 243330 | Hex Bolt | ||
12 | 253890 | Lock Nut | ||
13 | 821516 | Nylon Washer | ||
14 | 243560 | Hex Bolt | ||
15 | 253470 | Nylon Nut Insert | ||
16 | 730434 | Height Adjustment Deck Pin | ||
17 | 424052 | Rubber Bumper | ||
18 | 253043 | Whiz Nut | ||
19 | 243565 | Hex Bolt | ||
253067 | Flange Spiral Lock Nut | |||
20 | 253215 | Flange Bolt | ||
21 | 423643 | M1 Bearing Block | ||
22 | 774064 | Lift Bearing Plate | ||
23 | 644524 | M1 Deck Lift Lever | ||
24 | 644707 | M1 right Rear Deck Rocker | ||
25 | 644708 | M1 left Rear Deck Rocker | ||
26 | 263529 | External Retainer | ||
27 | 882035 | Spring Rod Shaft Mount | ||
28 | 780661 | Spring Shaft | ||
29 | 283392 | Compression Spring | ||
30 | 257080 | Washer | ||
31 | 254490 | Nut | ||
32 | 820331 | M1 5 Links Chain | ||
33 | 243458 | GR 8 Hex Bolt | ||
34 | 253058 | Whiz Nut | ||
35 | 254493 | Nut | ||
36 | 123522 | Bearing Cup | ||
37 | 122522 | Taper Bearing | ||
38 | 257091 | 14 gauge Bushing Washer | ||
39 | 253992 | Lock Nut | ||
40 | 481434 | Domed Dust Cap | ||
41 | 125855 | Seal | ||
42 | 282615 | Spacer | ||
43 | 604365 | Fork & Lock Nut Assembly | ||
44 | 247725 | Carriage Bolt | ||
45 | 253970 | Lock Nut | ||
46 | 902422 | Axle Spacer | ||
47 | 603975 | 13 x 6.5 x 6 Rear Wheel Assembly with Bearings | ||
482355 | 13 x 6.5 x 6 Ribbed Tire | |||
483306 | 6 x 4.5 Tan Wheel without Bearings | |||
48 | 902429 | Rear Axle Center Spacer | ||
49 | 120048 | DP Wheel Ball Bearing | ||
50 | 732586 | M1 Deck Adjusting Strap | ||
51 | 243205 | Hex Bolt | ||
52 | 774155 | M1 Footrest Extension | ||
53 | 247130 | Carriage Bolt |
Drive Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644634 | 200 Pump Plate with Fans | ||
2 | 415888 | Sheave | ||
3 | 415882 | Sheave | ||
4 | 824485 | M1 Pumps Idler Arm | ||
5 | 121650 | Pedestal Bearing | ||
6 | 243365 | Hex Bolt | ||
7 | 257040 | Washer | ||
8 | 253043 | Whiz Nut | ||
9 | 257412 | Lock Washer | ||
10 | 253890 | Lock Nut | ||
11 | 393195 | Idler | ||
12 | 257062 | Washer | ||
13 | 243601 | Full Thread Hex Bolt | ||
14 | 257432 | Lock Washer | ||
15 | 254470 | Nut | ||
16 | 422558 | Nylon Bearing | ||
17 | 253930 | Lock Nut | ||
18 | 243580 | Hex Bolt | ||
19 | 822686 | Clear Tubing | ||
20 | 270821 | Hex Bolt | ||
21 | 257019 | Flat Washer | ||
22 | 382034 | Belt | ||
23 | 388740 | Electric Clutch | ||
24 | 281582 | Square Key | ||
25 | 755125 | M1 Anti Rotation Bracket | ||
26 | 422088 | Clutch Bracket Cover | ||
27 | 604776 | Spring Assembly | ||
28 | 730391 | Idler Adjustment J Bolt | ||
29 | 254450 | Nut | ||
30 | 243340 | Hex Bolt | ||
31 | 283820 | Extension Spring with Swivel | ||
32 | 243470 | Hex Bolt | ||
33 | 824486 | Mule Drive Idler Arm | ||
34 | 393376 | Idler | ||
35 | 243355 | Hex Bolt | ||
36 | 281301 | Rubber Draw Latch | ||
37 | 393390 | Idler Pulley | ||
38 | 121756 | Oilite Bearing | ||
39 | 883804 | Retainer Washer | ||
40 | 382085 | Belt | ||
41 | 732520 | M1 Idler Spring Bracket | ||
42 | 243445 | Hex Bolt | ||
43 | 257422 | Lock Washer | ||
44 | 604755 | M1 225 Rear Shield Assembly | ||
45 | 422090 | Rear Belt Shield Isolator | ||
46 | 243330 | Hex Bolt | ||
47 | 424015 | Rubber Bumper | ||
1 | 644634 | 200 Pump Plate with Fans | ||
2 | 391456 | left Hydro Pump - no fan | ||
3 | 391457 | right Hydro Pump - no fan | ||
4 | 604525 | M1 200 Steering Linkage | ||
5 | 265615 | Righthand Thread Ball Joint | ||
6 | 254441 | Nut | ||
7 | 265616 | Lefthand Thread Ball Joint | ||
8 | 254444 | Nut | ||
9 | 281560 | Square Key | ||
10 | 754094 | 10A Pump Control Arm | ||
11 | 265680 | Ball Stud | ||
12 | 253035 | Whiz Nut | ||
13 | 257020 | Washer | ||
14 | 603726 | Eccentric Roller Assembly | ||
15 | 257410 | Star External Washer | ||
16 | 254450 | Nut | ||
17 | 253182 | Hex Whiz Bolt | ||
18 | 253025 | Whiz Nut | ||
19 | 754072 | 321 10A Neutral Return Mount | ||
20 | 754073 | 321 10A left Neutral Return Mount | ||
21 | 729136 | right Neutral Return Front Arm | ||
22 | 729137 | Front left Neutral Return Arm | ||
23 | 729138 | Front right Neutral Return Arm | ||
24 | 729139 | left Neutral Return Arm | ||
25 | 283823 | Extension Spring | ||
26 | 822304 | Neutral Return Pivot Bearing | ||
27 | 257030 | Washer | ||
28 | 243335 | Hex Bolt | ||
29 | 253890 | Lock Nut | ||
30 | 253043 | Whiz Nut | ||
31 | 253192 | Hex Flange Whiz Bolt | ||
32 | 754103 | 225 right Pump Plate Shield | ||
33 | 754104 | 225 left Pump Plate Shield | ||
34 | 285031 | Damper | ||
35 | 253038 | Whiz Nut | ||
36 | 243035 | Hex Bolt |
Reservoir And Hose Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 603603 | Wheel Motor with Hub | ||
2 | 257432 | Lock Washer | ||
3 | 604160 | Pin Head Bolt Assembly | ||
4 | 754051 | right Tank Rail | ||
5 | 754052 | left Tank Rail | ||
6 | 253192 | Hex Flange Whiz Bolt | ||
7 | 253035 | Whiz Nut | ||
8 | 603587 | M1 200 Oil Reservoir Assembly | ||
101875 | Fuel Tube Bushing (Grommet) | |||
363637 | Straight Fitting | |||
363638 | 90 degree Fitting | |||
9 | 723159 | Oil / Fuel Tank Anchor | ||
10 | 100728 | M1 Oil Reservoir Dipstick | ||
11 | 363826 | Straight Barbed Fitting | ||
12 | 360069 | Adapter O Ring | ||
126529 | O Ring | |||
126537 | O Ring | |||
13 | 644634 | 200 Pump Plate with Fans | ||
14 | 391456 | left Hydro Pump without Fan | ||
15 | 391457 | right Hydro Pump without Fan | ||
16 | 253043 | Whiz Nut | ||
17 | 360046 | Adapter Fitting | ||
126527 | O Ring | |||
126535 | O Ring | |||
18 | 363864 | O Ring Boss Fitting | ||
19 | 360057 | Adapter | ||
20 | 363846 | Fitting | ||
21 | 360056 | Adapter | ||
22 | 424350 | Hose Assembly | ||
23 | 424351 | Hose Assembly | ||
24 | 821782 | Hydraulic Hose | ||
25 | 366551 | In-Line Strainer | ||
26 | 821778 | Hydraulic Hose | ||
27 | 280264 | Spring Hose Clamp | ||
28 | 424318 | Hose Assembly | ||
29 | 821789 | Hydraulic Hose | ||
30 | 821724 | Clear Vent Hose | ||
31 | 101024 | M1 Series Filter Base | ||
32 | 253173 | Hex Whiz Bolt | ||
33 | 100855 | High-Efficiency Transaxle Oil Filter | ||
34 | 243335 | Hex Bolt | ||
35 | 253203 | Flange Whiz Bolt | ||
36 | 732882 | Pump Plate Rein Strap | ||
37 | 254470 | Nut |
Seat And ROPS Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 321517 | Vinyl Seat Cushion | ||
2 | 321511 | Back Cushion | ||
3 | 321501 | Seat Armrest | ||
4 | 724310 | right Seat Side Member | ||
5 | 724311 | left Seat Side Member | ||
6 | 822630 | Seat Edge Trim | ||
7 | 643903 | 200 Dual Latch Seat Platform | ||
8 | 253193 | Hex Flange Whiz Bolt | ||
9 | 722388 | Seat Reinforcement Back Panel | ||
10 | 253191 | Hex Flange Whiz Bolt | ||
11 | 183871 | Twist-in Seat Switch | ||
12 | 424095 | Seat Isolator | ||
13 | 644618 | Seat Hinge Pin | ||
14 | 253192 | Hex Flange Whiz Bolt | ||
15 | 253035 | Whiz Nut | ||
16 | 754240 | Seat Latch | ||
17 | 754226 | Dual Latch Mount Bracket | ||
18 | 730230 | Seat Latch Pivot Pin | ||
19 | 284408 | Torsion Spring | ||
20 | 260606 | Cotter Ring | ||
21 | 424177 | 200 Series Seat Flap | ||
22 | 253176 | Hex Whiz Truss Bolt | ||
23 | 253025 | Whiz Nut | ||
24 | 253025 | Non-retractable Seat Belt | ||
25 | 243551 | Hex Bolt | ||
26 | 257063 | Washer | ||
27 | 257062 | Washer | ||
28 | 253470 | Nylon Insert Nut | ||
29 | 324104 | M1 ROPS (Roll-Over Protection Structure) | ||
30 | 643862 | right ROPS Mount | ||
31 | 643863 | left ROPS Mount | ||
32 | 243600 | Hex Bolt | ||
33 | 253930 | Lock Nut | ||
34 | 243570 | Hex Bolt | ||
35 | 243565 | Hex Bolt | ||
36 | 253067 | Flange Spiral Lock Nut | ||
37 | 283516 | Compression Spring | ||
38 | 422127 | Seat Spring Cap | ||
39 | 253203 | Flange Whiz Bolt | ||
40 | 253043 | Whiz Nut |
Steering Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 604778 | Wide STD Steering Lever Assembly | ||
2 | 643926 | Adjustable Steering Lever Mount | ||
3 | 253195 | Hex Flange Whiz Bolt | ||
4 | 253450 | Nylon Insert Nut | ||
5 | 422179 | Handle Grip | ||
6 | 422095 | .75 ID Vinyl Cap | ||
7 | 604771 | right Steering Pivot with Stop & Bearings | ||
8 | 604772 | left Steering Pivot with Stop & Bearings | ||
9 | 422559 | Sleeve Bearing with Flange | ||
10 | 422557 | Sleeve Bearing | ||
11 | 257019 | Flat Washer | ||
12 | 257063 | Washer | ||
13 | 422556 | Sleeve Bearing with Flange | ||
14 | 283324 | Compression Spring | ||
15 | 253470 | Nylon Insert Nut | ||
16 | 243197 | Hex Bolt | ||
17 | 254438 | Adjustable Lever Nut | ||
18 | 253035 | Whiz Nut |
Tractor Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 644280 | 200 M1 Front Port Frame | ||
2 | 257037 | Step Bushing | ||
3 | 644279 | 200 03 Upper Frame | ||
4 | 774020 | Washer | ||
5 | 243220 | Hex Bolt | ||
6 | 253450 | Nylon Insert Nut | ||
7 | 721232 | M1 Console Panel | ||
8 | 754051 | right Tank Rail | ||
9 | 754052 | left Tank Rail | ||
10 | 253192 | Hex Flange Whiz Bolt | ||
11 | 253035 | Whiz Nut | ||
12 | 722194 | Gas Tank Anchor | ||
13 | 253025 | Whiz Nut | ||
14 | 604800 | M1 Gas Tank Assembly | ||
15 | 253176 | Truss Whiz Bolt | ||
16 | 283516 | Compression Spring | ||
17 | 253203 | Flange Whiz Bolt | ||
18 | 253043 | Whiz Nut | ||
19 | 422127 | Seat Spring Cap | ||
20 | 644090 | 220/225/227 Battery Box | ||
21 | 422150 | Handle Grip | ||
22 | 783277 | Belt Guard Strap | ||
23 | 822632 | Fender Edge Trim | ||
24 | 100210 | Fuel Tank Cap | ||
25 | 101814 | Fuel Tube | ||
26 | 141140 | 8.5 gal. In-Tank Fuel Gauge | ||
424275 | Grommet | |||
27 | 483960 | 23 x 10.5 x 12 Wheel & Tire | ||
482445 | 12 x 8.5 x 5.75 Wheel Only | |||
483485 | 23 x 10.5 x 12 Turf Tire | |||
28 | 100162 | 20 HP Kohler Engine | ||
29 | 100802 | Kohler Oil Filter | ||
30 | 100928 | Kohler Air Filter | ||
100929 | 20 hp Kohler Air Filter Precleaner | |||
31 | 101217 | Kohler Muffler | ||
101041 | Kohler Exhaust Gasket | |||
32 | 729312 | 225 Lower Muffler Bracket | ||
33 | 722309 | Inner Panel Shield | ||
34 | 722391 | Muffler Shield | ||
35 | 643117 | Shield Mount Bracket | ||
36 | 253173 | Hex Whiz Bolt | ||
37 | 604785 | Battery Hold Down Strap | ||
38 | 248565 | Lug Bolt | ||
39 | 603856 | Throttle Assembly | ||
323640 | Control Cable Assembly | |||
40 | 644273 | M1 left Snap Mount Fender | ||
163257 | 220 left Trim Decal | |||
41 | 254431 | Speed Nut | ||
42 | 142214 | Mechanical Choke | ||
43 | 250168 | Machine Screw | ||
253020 | Whiz Nut | |||
44 | 422040 | Tool Box | ||
45 | 644272 | 200 right Snap Mount Fender | ||
163256 | 220 right Trim Decal | |||
46 | 422079 | Work Lamp Hole Plug | ||
47 | 101001 | Kohler Fuel Filter | ||
48 | 821736 | Fuel Hose | ||
49 | 280260 | Hose Spring Clamp | ||
50 | 101875 | Grommet | ||
51 | 644256 | M1 On-Frame Foot Rest | ||
52 | 420902 | Foot Rest Tread | ||
53 | 424095 | Seat Isolator | ||
54 | 644618 | Seat Hinge Pin | ||
55 | 364508 | Nipple | ||
56 | 362215 | Ell | ||
57 | 143610 | Oil Drain Valve | ||
58 | 363854 | Nylon Fitting | ||
59 | 821752 | Oil Drain Tube | ||
60 | 722495 | M1 Tank Shield | ||
61 | 604217 | Decal Set for 220 Mower with ROPS |
Wheel Motor And Brake Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 603603 | Wheel Motor with Hub | ||
2 | 257432 | Lock Washer | ||
3 | 604160 | Pin Head Bolt Assembly | ||
4 | 644077 | Bolt-In Brake Tube | ||
5 | 253192 | Hex Flange Whiz Bolt | ||
6 | 253035 | Whiz Nut | ||
7 | 604440 | Bolt-On Rotor Wheel Hub | ||
775192 | 8.0 Brake Rotor | |||
259592 | Socket Head Screw | |||
8 | 644121 | M1/G2 Caliper Mount | ||
9 | 247130 | Carriage Bolt | ||
10 | 481103 | counterclockwise Caliper Brake Assembly | ||
603150 | Brake Pad Kit | |||
11 | 481102 | clockwise Caliper Brake Assembly | ||
603150 | Brake Pad Kit | |||
12 | 776056 | M1 Brake Caliper Arm | ||
13 | 243195 | Whiz Bolt | ||
14 | 254522 | Nut | ||
15 | 880926 | .312 Brake Linkage Pin | ||
16 | 730158 | M1 Brake Linkage Rod | ||
17 | 776174 | 7.75 Rotor Brake Mount | ||
18 | 644172 | 200/300B Brake Tube | ||
19 | 257032 | Washer | ||
20 | 902280 | Spacer | ||
21 | 243330 | Hex Bolt | ||
22 | 253043 | Whiz Nut | ||
23 | 644447 | Brake W/A Lever | ||
24 | 265537 | Clevis Yoke | ||
25 | 254441 | Nut | ||
26 | 780157 | Linkage Rod | ||
27 | 261284 | Clevis Pin | ||
28 | 422150 | Handle Grip | ||
29 | 183894 | Brake Interlock Switch | ||
30 | 250258 | Machine Screw | ||
31 | 253020 | Whiz Nut | ||
32 | 281860 | Woodruff Key | ||
33 | 248565 | Lug Bolt | ||
34 | 257040 | Washer | ||
35 | 260608 | Cotter Ring | ||
36 | 260606 | Cotter Ring | ||
37 | 254470 | Nut | ||
38 | 902283 | Spacer | ||
39 | 774145 | M1 Reinforcement Pin | ||
40 | 774140 | Hex Bolt |
Wiring Lights
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 183806 | Briggs & Stratton / Kohler Ignition Switch with Key | ||
101101 | Ignition Key with Cover | |||
254498 | Nut | |||
422078 | Plastic Panel | |||
2 | 182326 | Brake Light Indicator | ||
3 | 184179 | Rocker Switch | ||
4 | 183925 | Push/Pull Switch | ||
5 | 183860 | Lever Switch | ||
720160 | right Steering Switch Mount | |||
6 | 183860 | Lever Switch | ||
720161 | left Steering Switch Mount | |||
7 | 183871 | Seat Switch | ||
8 | 182253 | Flood Worklamp | ||
9 | 182005 | Bulb for Worklamp | ||
10 | 182251 | Snap Mount Bezel for Worklamp | ||
11 | 184271 | 12 volt DC Relay with Mount | ||
184570 | 6mm Type 1 Push-On | |||
184581 | .250 Faston Terminal | |||
184926 | 5-Way Female Connector | |||
12 | 181722 | Fuse Block | ||
162320 | Fuse ID Decal | |||
184458 | 1 Wire Fuse Clip | |||
184460 | 2 Wire Fuse Clip | |||
184472 | Double Wire Fuse Clip | |||
13 | 181470 | Auto ATC 30 amp Fuse | ||
181460 | Auto ATC 7.50 amp Fuse | |||
181462 | Auto ATC 10 amp Fuse | |||
14 | 141551 | Snap-In Hour Meter | ||
15 | 183894 | Brake Interlock Switch | ||
16 | 180125 | 12 volt Wet Battery | ||
644090 | 220 / 225 / 227 Battery Box | |||
17 | 604785 | Battery Hold-Down Strap | ||
18 | 181735 | Inline Auto Fuse Holder | ||
181470 | Auto ATC 30 amp Fuse | |||
19 | 180290 | 30" Black Battery Cable | ||
20 | 180330 | 30" Red Battery Cable | ||
425219 | Starter Terminal Boot | |||
25 | 605900 | 225/220 2003 Wiring Assembly | ||
161141 | Console Decal |